Specs | |
Operating System | iPadOS15 |
Screen Size | 10.5 inch (2224 x 1668) |
Processor | A10X Fusion chip with 64-bit architecture, Embedded M10 motion coprocessor |
Storage | 64GB flash drive |
Optical Drive | - |
Weight | 469g |
Prices | |
1~3days | $32.00 |
1week | $35.00 |
2week | $55.00 |
3week | $70.00 |
1month | $90.00 |
Specs | |
Operating System | iPadOS15 |
Screen Size | 12.9 inch (2732 x 2048) |
Processor | A9X chip with 64-bit architecture M9 motion coprocessor |
Storage | 32GB flash drive |
Optical Drive | - |
Weight | 713g |
Prices | |
1~3days | $40.00 |
1week | $50.00 |
2week | $65.00 |
3week | $85.00 |
1month | $100.00 |
Specs | |
Operating System | iPadOS15 |
Screen Size | 9.7 inch (2048 x 1536) |
Processor | AX8 chip with 64-bit architecture and M8 motion coprocessor |
Storage | 16GB SSD |
Optical Drive | - |
Weight | 437g |
Prices | |
1~3days | $15.00 |
1week | $18.00 |
2week | $28.00 |
3week | $40.00 |
1month | $50.00 |
Specs | |
Operating System | iPadOS15 |
Screen Size | 7.9 inch (2048×1536) |
Processor | Apple A8,M8 motion processor |
Storage | 16GB SSD |
Optical Drive | - |
Weight | 298g |
Prices | |
1~3days | $20.00 | 1week | $25.00 |
2week | $30.00 |
3week | $40.00 |
1month | $50.00 |
Specs | |
Operating System | iOS15 |
Screen Size | 4 inch (640×1136) |
Processor | A8 chip with 64bit architecture M8 motion coprocessor |
Storage | 32GB flash drive |
Weight | 88g |
Prices | |
1~3days | $12.00 | 1week | $15.00 |
2week | $20.00 |
3week | $25.00 |
1month | $30.00 |
Specs | |
Operating System | Android 7.0 |
Screen Size | 10.1 inch (1920×1200) |
CPU | Qualcomm MSM8940 Octa-core |
Clock | 4 x A53@1.4GHz + 4 x A53@1.1GHz |
Storage | 32GB |
Weight | 460g |
Sim | Nano SIM(*Nano-SIM card is not provided.You need to prepare it by yourself) |
Prices | |
1~3days | $20.00 | 1week | $25.00 |
2week | $30.00 |
3week | $40.00 |
1month | $50.00 |
Specs | |
Operating System |
Windows 10 Professional(64bit) |
Screen Type | 15.6 inch wide FullHD |
Processor | Core i7 |
Memory | 32GB |
Hard Disk | 512GB(SSD M.2) |
Optical Drive | DVD Writer |
Mobile Wifi | Softbank Pocket Wi-Fi Limited to100G |
Service Area |
Maphttps://www.softbank.jp/mobile/ network/area/ (in Japanese) |
※The operating system and the keyboard are Japanese
only.
Prices | |
1week | $300.00 |
※We are afraid that we cannot deliver the equipment to Hokkaido and Okinawa.
Specs | |
Operating System |
Windows 10 Professional(64bit) English |
Screen Type | 15.6 inch wide FullHD |
Processor | Core i5 7200U(2.5GHz) |
Memory | 8GB |
Hard Disk | 500GB |
Optical Drive | DVD±R/RW/DL |
Prices | |
1week | $130.00 |
2week | $150.00 |
3week | $170.00 |
1month | $190.00 |
Product Name | Version | Components | |
MicrosoftOffice Standard |
2019 | Excel, Word, PowerPoint, Outlook, OneNote, Publisher | Antivirus software |
2016 | Excel, Word, PowerPoint, Outlook, OneNote, Publisher |
We install Microsoft Office and antivirus software into the laptop before delivering it to you.
・We install your designated version of Microsoft Office software into the rental PC before delivering it
to you.
・By signing up the "End User License Agreement", you can use the Microsoft Office software
during your rental period.
・At the same time, an antivirus software is also installed into the rental PC.
(The rental fee of the antivirus software is included in that of Microsoft Office software.)
・These software is only supported with Windows OS.
・The rental fee of Microsoft Office and the antivirus software is calculated on a calendar month
basis.
Therefore, even though your actual rental period is only one week, one month's rental fee will be
charged.
("1 calendar month" means from the first day to the last day of each month.)
Please read and understand this "Note of caution" and "Terms and Conditions".
At the time of formal order, you deemed to understand such conditions.
Microsoft Office
・ Whole software will be installed into the rental PC before delivering it to you.
Partial rental of software (such as only Excel, only Word) or the software rental without PC are not
acceptable.
・ We cannot provide the media(CD-ROM), manual, license certificate of the software.
・ Please don't re-install or update the software. Please contact us if you need.
・ Sublease of the software or PC to a third party is not allowed.
・ Please understand we don't accept the inquires about how to use the applications of software.
・ The right to use the software will expire at the time of termination of agreed rental period.
・ The price and specification may change without prior notice.
Antivirus software
・The antivirus software is automatically updated to the latest version through the internet.
If you need such automatic update, please connect your rental PC to the internet.
・Software rental without PC is not acceptable.
・For the purpose of user registration of the antivirus software, we will use your information provided
to us.
Specs | |
Operating System | Mac OS X 10.12 Sierra |
Screen |
15.4 inch wide Retina |
Processor | Core i7 Quad-core (2.2Ghz) |
Memory | 16GB |
Storage | 256GB |
Optical Drive | - |
Weight | 2.02kg |
Keyboard | Backlit keyboard (JIS) ※No other keyboard is provided. |
Prices | |
1week | $140.00 |
2week | $190.00 |
3week | $240.00 |
1month | $280.00 |
Specs | |
Operating System | macOS Big Sur 11.0 |
Screen |
15.4 inch wide Retina |
Processor | Core i7 Quad-core (2.2Ghz) |
Memory | 16GB |
Storage | 256GB(SSD) |
Optical Drive | - |
Weight | 1.80kg | Keyboard | Backlit keyboard (JIS) ※No other keyboard is provided. |
Prices | |
1week | $190.00 |
2week | $250.00 |
3week | $290.00 |
1month | $320.00 |
Specs | |
Operating System | macOS Big Sur 11.0 |
Screen |
15.4 inch wide Retina |
Processor | Core i7 Quad-core (2.9Ghz) |
Memory | 16GB |
Storage | 512GB(SSD) |
Optical Drive | - |
Weight | 1.80kg | Keyboard | Backlit keyboard (JIS) ※No other keyboard is provided. |
Prices | |
1week | $200.00 |
2week | $280.00 |
3week | $350.00 |
1month | $400.00 |
Specs | |
Brightness | 3000 lumens |
Lens Type | Normal lens |
Resolution | WXGA(wide) |
Aspect Ratio | 16:9 |
Power Consumption | 322W |
Dimensions | W292×H44×D210mm |
Weight | 1.7kg |
Prices | |
1~3days | $80.00 |
1week | $140.00 |
Specs | |
Brightness | 5800 lumens |
Lens Type | Normal lens |
Resolution | WXGA(1280 x 800 pixels) |
Aspect Ratio | 16:9 |
Power Consumption | 461W |
Dimensions | W498×H145×D398mm |
Weight | 8.4kg |
Prices | |
1~3days | $330.00 |
1week | $400.00 |
Specs | |
Projection Size | 80 inch Wide |
Stand Method | Assembled Stand |
Projection Method | Frontal Projection |
Aspect Ratio | 16:9 |
Projection Size | W1831×H1066mm |
Dimensions | W1831×H1840mm |
Weight | 3.8kg |
Prices | |
1~3days | $30.00 |
1week | $80.00 |
Specs | |
Carrier | Softbank |
Data Transfer Speeds (Download) |
【LTE】187.5Mbps【4G】165Mbps |
Data Transfer Speeds (Upload) |
【LTE】37.5Mbps 【4G】10Mbps |
Supported OS | Windows 8.1/8/7/Vista MAC OS X10.6~10.10 |
Connectable devices | [Wifi]14 devices at max. [USB] 1 device at max. |
Data Transfer Method | 4G (FDD-LTE/AXGP), 3G |
Data Usage | Limited to 5GB |
Service Area | Service Area Map (in Japanese) |
Prices | |
1week | $50.00 |
2week | $60.00 |
3week | $70.00 |
1month | $80.00 |
Copyright © e-Tamaya All rights reserved.